Ghaziabad Record Chart - 2022
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ** | ** | ** | ** | ** | 61 | 92 | 54 | 93 | 71 | 82 | 58 |
2 | ** | ** | ** | ** | ** | 37 | 89 | 12 | 30 | 98 | 83 | 29 |
3 | ** | ** | ** | ** | ** | 72 | 15 | 28 | 30 | 38 | 07 | 41 |
4 | ** | ** | ** | ** | ** | 56 | 52 | 57 | 16 | 00 | 71 | 86 |
5 | ** | ** | ** | ** | ** | 81 | 75 | 02 | 15 | 74 | 11 | 11 |
6 | ** | ** | ** | ** | ** | 98 | 05 | 67 | 46 | 00 | 51 | 72 |
7 | ** | ** | ** | ** | ** | 42 | 82 | 90 | 68 | 51 | 96 | 45 |
8 | ** | ** | ** | ** | ** | 88 | 60 | 22 | 83 | 95 | 57 | 94 |
9 | ** | ** | ** | ** | ** | 66 | 88 | 67 | 74 | 29 | 26 | 17 |
10 | ** | ** | ** | ** | 06 | 71 | 94 | 35 | 64 | 34 | 96 | 96 |
11 | ** | ** | ** | ** | 02 | 28 | 24 | 03 | 00 | 27 | 88 | 23 |
12 | ** | ** | ** | ** | 64 | 17 | 71 | 10 | 33 | 02 | 85 | 66 |
13 | ** | ** | ** | ** | 30 | 55 | 95 | 77 | 66 | 56 | 21 | 82 |
14 | ** | ** | ** | ** | 60 | 81 | 01 | 43 | 94 | 13 | 27 | 35 |
15 | ** | ** | ** | ** | 48 | 06 | 48 | 44 | 36 | 70 | 79 | 94 |
16 | ** | ** | ** | ** | 37 | 87 | 05 | 44 | 34 | 63 | 25 | 18 |
17 | ** | ** | ** | ** | 37 | 67 | 02 | 22 | 55 | 20 | 84 | 08 |
18 | ** | ** | ** | ** | 42 | 08 | 69 | 12 | 92 | 51 | 81 | 77 |
19 | ** | ** | ** | ** | 91 | 92 | 60 | 31 | 45 | 21 | 73 | 53 |
20 | ** | ** | ** | ** | 27 | 66 | 39 | 03 | 16 | 36 | 99 | 93 |
21 | ** | ** | ** | ** | 01 | 35 | 79 | 31 | 21 | 20 | 59 | 09 |
22 | ** | ** | ** | ** | 74 | 66 | 92 | 50 | 44 | 59 | 03 | 01 |
23 | ** | ** | ** | ** | 35 | 59 | 10 | 90 | 54 | 66 | 63 | 07 |
24 | ** | ** | ** | ** | 86 | 22 | 46 | 21 | 71 | 32 | 79 | 31 |
25 | ** | ** | ** | ** | 36 | 84 | 77 | 94 | 13 | 00 | 03 | 35 |
26 | ** | ** | ** | ** | 61 | 12 | 82 | 30 | 86 | 11 | 83 | 06 |
27 | ** | ** | ** | ** | 16 | 03 | 16 | 19 | 80 | 32 | 65 | 15 |
28 | ** | ** | ** | ** | 26 | 07 | 83 | 58 | 86 | 71 | 45 | 05 |
29 | ** | ** | ** | ** | 78 | 65 | 14 | 41 | 76 | 74 | 56 | 89 |
30 | ** | ** | ** | ** | 17 | ** | 80 | 57 | ** | 60 | ** | 91 |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy
| sitemap