Mathura city Record Chart - 2023
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 23 | 28 | 07 | 78 | 46 | 81 | 45 | 49 | 66 | 42 | 86 |
2 | 54 | 23 | 11 | 22 | 55 | 98 | 26 | 54 | 35 | 66 | 65 | 51 |
3 | 54 | 23 | 35 | 93 | 75 | 34 | 32 | 00 | 39 | 24 | 42 | 30 |
4 | 10 | 74 | 96 | 18 | 91 | 20 | 67 | 14 | 15 | 09 | 92 | 62 |
5 | 29 | 38 | 52 | 57 | 80 | 83 | 69 | 90 | 99 | 02 | 78 | 09 |
6 | 38 | 91 | 77 | 59 | 35 | 17 | 33 | 90 | 99 | 44 | 78 | 51 |
7 | 53 | 94 | 23 | 70 | 69 | 34 | 99 | 65 | 25 | 08 | 48 | 59 |
8 | 25 | 38 | 06 | 08 | 46 | 56 | 81 | 52 | 22 | 87 | 14 | 78 |
9 | 26 | 46 | 62 | 80 | 92 | 88 | 30 | 31 | 08 | 09 | 62 | 69 |
10 | 20 | 08 | 88 | 91 | 22 | 07 | 62 | 76 | 08 | 18 | 51 | 01 |
11 | 76 | 38 | 83 | 82 | 02 | 01 | 60 | 84 | 11 | 45 | 25 | 01 |
12 | 84 | 28 | 78 | 91 | 92 | 18 | 73 | 85 | 79 | 66 | 88 | 40 |
13 | 39 | 32 | 80 | 86 | 85 | 89 | 77 | 74 | 36 | 92 | 36 | 00 |
14 | 08 | 49 | 68 | 14 | 89 | 40 | 22 | 64 | 47 | 47 | 88 | 47 |
15 | 08 | 00 | 63 | 04 | 00 | 00 | 24 | 99 | 29 | 17 | 53 | 17 |
16 | 09 | 87 | 01 | 45 | 49 | 11 | 48 | 73 | 67 | 86 | 96 | 26 |
17 | 09 | 56 | 05 | 58 | 04 | 91 | 92 | 77 | 03 | 69 | 11 | 21 |
18 | 11 | 39 | 26 | 25 | 81 | 98 | 12 | 84 | 19 | 22 | 27 | 93 |
19 | 38 | 11 | 35 | 06 | 19 | 90 | 11 | 54 | 88 | 13 | 34 | 12 |
20 | 39 | 19 | 88 | 66 | 09 | 27 | 00 | 32 | 38 | 78 | 69 | 66 |
21 | 32 | 83 | 34 | 88 | 99 | 63 | 67 | 93 | 79 | 47 | 24 | 51 |
22 | 65 | 17 | 95 | 98 | 04 | 02 | 02 | 11 | 37 | 30 | 76 | 65 |
23 | 51 | 67 | 23 | 24 | 18 | 76 | 08 | 70 | 44 | 66 | 54 | 40 |
24 | 47 | 83 | 70 | 42 | 64 | 00 | 09 | 71 | 64 | 51 | 20 | 28 |
25 | 19 | 22 | 29 | 56 | 22 | 51 | 59 | 35 | 29 | 77 | 70 | 42 |
26 | 90 | 55 | 69 | 22 | 58 | 83 | 95 | 86 | 56 | 34 | 43 | 14 |
27 | 01 | 89 | 89 | 50 | 00 | 89 | 36 | 28 | 75 | 82 | 20 | 29 |
28 | 00 | ** | 84 | 95 | 88 | 84 | 91 | 84 | 64 | 30 | 55 | 28 |
29 | 72 | ** | 32 | 77 | 99 | 91 | 53 | 42 | 33 | 29 | 88 | 33 |
30 | 46 | ** | 31 | ** | 08 | ** | 91 | 19 | ** | 32 | ** | 07 |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy
| sitemap