Gwalior Record Chart - 2025
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 69 | 61 | 12 | 69 | ** | ** | ** | ** | ** | ** | ** |
2 | 22 | 02 | 51 | 85 | 04 | ** | ** | ** | ** | ** | ** | ** |
3 | 81 | 19 | 49 | 41 | 58 | ** | ** | ** | ** | ** | ** | ** |
4 | 20 | 81 | 47 | 98 | 97 | ** | ** | ** | ** | ** | ** | ** |
5 | 48 | 11 | 38 | 44 | 50 | ** | ** | ** | ** | ** | ** | ** |
6 | 18 | 42 | 08 | 34 | 41 | ** | ** | ** | ** | ** | ** | ** |
7 | 69 | 04 | 25 | 22 | 14 | ** | ** | ** | ** | ** | ** | ** |
8 | 26 | 48 | 94 | 74 | 70 | ** | ** | ** | ** | ** | ** | ** |
9 | 08 | 82 | 89 | 28 | 44 | ** | ** | ** | ** | ** | ** | ** |
10 | 95 | 53 | 75 | 86 | 52 | ** | ** | ** | ** | ** | ** | ** |
11 | 71 | 38 | 97 | 06 | 95 | ** | ** | ** | ** | ** | ** | ** |
12 | 69 | 25 | 84 | 27 | 30 | ** | ** | ** | ** | ** | ** | ** |
13 | 21 | 34 | 03 | 21 | 97 | ** | ** | ** | ** | ** | ** | ** |
14 | 15 | 06 | 23 | 86 | 17 | ** | ** | ** | ** | ** | ** | ** |
15 | 13 | 14 | 51 | 80 | 60 | ** | ** | ** | ** | ** | ** | ** |
16 | 03 | 52 | 67 | 25 | 45 | ** | ** | ** | ** | ** | ** | ** |
17 | 27 | 96 | 66 | 16 | 09 | ** | ** | ** | ** | ** | ** | ** |
18 | 95 | 95 | 10 | 36 | 68 | ** | ** | ** | ** | ** | ** | ** |
19 | 45 | 22 | 18 | 95 | 96 | ** | ** | ** | ** | ** | ** | ** |
20 | 19 | 89 | 49 | 03 | 68 | ** | ** | ** | ** | ** | ** | ** |
21 | 65 | 61 | 27 | 51 | 75 | ** | ** | ** | ** | ** | ** | ** |
22 | 70 | 38 | 35 | 32 | 12 | ** | ** | ** | ** | ** | ** | ** |
23 | 63 | 51 | 41 | 81 | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 17 | 71 | 24 | 07 | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 83 | 39 | 67 | 92 | ** | ** | ** | ** | ** | ** | ** | ** |
26 | 61 | 70 | 36 | 58 | ** | ** | ** | ** | ** | ** | ** | ** |
27 | 78 | 95 | 68 | 91 | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 12 | ** | 99 | 85 | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 65 | ** | 32 | 88 | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 91 | ** | 84 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy
| sitemap