Goa king Record Chart - 2022
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ** | ** | ** | ** | ** | 42 | 98 | 37 | 16 | 63 | 35 | 30 |
2 | ** | ** | ** | ** | ** | 87 | 27 | 75 | 51 | 80 | 51 | 22 |
3 | ** | ** | ** | ** | 48 | 67 | 66 | 47 | 01 | 72 | 53 | 71 |
4 | ** | ** | ** | ** | 06 | 36 | 21 | 76 | 10 | 07 | 68 | 93 |
5 | ** | ** | ** | ** | 08 | 61 | 88 | 71 | 26 | 85 | 44 | 65 |
6 | ** | ** | ** | ** | 02 | 00 | 40 | 94 | 50 | 84 | 98 | 19 |
7 | ** | ** | ** | ** | 14 | 20 | 00 | 14 | 02 | 45 | 15 | 31 |
8 | ** | ** | ** | ** | 25 | 83 | 73 | 42 | 19 | 31 | 06 | 00 |
9 | ** | ** | ** | ** | 47 | 04 | 67 | 10 | 21 | 29 | 84 | 07 |
10 | ** | ** | ** | ** | 60 | 14 | 31 | 98 | 44 | 48 | 20 | 66 |
11 | ** | ** | ** | ** | 09 | 53 | 90 | 43 | 39 | 55 | 65 | 41 |
12 | ** | ** | ** | ** | 68 | 40 | 01 | 05 | 69 | 68 | 41 | 88 |
13 | ** | ** | ** | ** | 56 | 74 | 79 | 37 | 41 | 00 | 39 | 71 |
14 | ** | ** | ** | ** | 09 | 13 | 86 | 52 | 57 | 25 | 35 | 79 |
15 | ** | ** | ** | ** | 06 | 74 | 67 | 90 | 82 | 74 | 50 | 21 |
16 | ** | ** | ** | ** | 33 | 12 | 82 | 21 | 34 | 79 | 55 | 63 |
17 | ** | ** | ** | ** | 42 | 99 | 89 | 65 | 19 | 03 | 64 | 94 |
18 | ** | ** | ** | ** | 27 | 79 | 61 | 16 | 94 | 61 | 11 | 94 |
19 | ** | ** | ** | ** | 02 | 91 | 18 | 97 | 67 | 71 | 20 | 58 |
20 | ** | ** | ** | ** | 00 | 25 | 33 | 86 | 90 | 91 | 01 | 86 |
21 | ** | ** | ** | ** | 87 | 02 | 71 | 28 | 16 | 58 | 31 | 28 |
22 | ** | ** | ** | ** | 59 | 90 | 70 | 43 | 85 | 62 | 00 | 14 |
23 | ** | ** | ** | ** | 28 | 39 | 09 | 28 | 88 | 62 | 99 | 41 |
24 | ** | ** | ** | ** | 79 | 82 | 38 | 23 | 62 | 90 | 19 | 58 |
25 | ** | ** | ** | ** | 79 | 91 | 74 | 99 | 63 | 27 | 94 | 35 |
26 | ** | ** | ** | ** | 79 | 15 | 49 | 06 | 33 | 64 | 13 | 63 |
27 | ** | ** | ** | ** | 29 | 29 | 03 | 00 | 79 | 29 | 50 | 20 |
28 | ** | ** | ** | ** | 40 | 07 | 42 | 93 | 16 | 73 | 12 | 46 |
29 | ** | ** | ** | ** | 66 | 45 | ** | 69 | 93 | 89 | 01 | 27 |
30 | ** | ** | ** | ** | 53 | ** | ** | 04 | ** | 32 | ** | 86 |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy
| sitemap