Gajipur Record Chart - 2024
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 75 | 19 | 27 | 18 | 25 | 93 | 89 | 44 | 10 | 68 | 60 |
2 | 58 | 48 | 02 | 68 | 67 | 74 | 69 | 26 | 32 | 46 | 42 | 29 |
3 | 67 | 25 | 98 | 96 | 01 | 79 | 65 | 51 | 75 | 20 | 32 | 68 |
4 | 15 | 33 | 27 | 55 | 81 | 98 | 43 | 60 | 47 | 54 | 08 | 99 |
5 | 27 | 51 | 70 | 63 | 47 | 33 | 47 | 58 | 27 | 65 | 85 | 46 |
6 | 94 | 02 | 26 | 62 | 81 | 38 | 26 | 69 | 47 | 91 | 29 | 34 |
7 | 66 | 49 | 73 | 36 | 37 | 38 | 45 | 08 | 07 | 90 | 99 | 38 |
8 | 11 | 75 | 65 | 46 | 75 | 81 | 44 | 36 | 94 | 54 | 23 | 85 |
9 | 22 | 60 | 76 | 69 | 76 | 55 | 57 | 70 | 76 | 89 | 96 | 72 |
10 | 35 | 85 | 85 | 61 | 65 | 75 | 13 | 84 | 08 | 31 | 61 | 45 |
11 | 21 | 65 | 65 | 47 | 75 | 12 | 12 | 82 | 56 | 60 | 93 | 22 |
12 | 65 | 12 | 18 | 66 | 76 | 81 | 15 | 81 | 14 | 37 | 98 | 32 |
13 | 74 | 83 | 13 | 66 | 91 | 31 | 88 | 66 | 23 | 97 | 83 | 91 |
14 | 53 | 23 | 89 | 81 | 02 | 13 | 91 | 57 | 48 | 85 | 07 | 72 |
15 | 65 | 49 | 13 | 97 | 62 | 68 | 78 | 70 | 45 | 62 | 89 | 84 |
16 | 82 | 94 | 51 | 90 | 45 | 59 | 09 | 79 | 16 | 73 | 64 | 35 |
17 | 40 | 78 | 36 | 02 | 29 | 13 | 55 | 91 | 41 | 79 | 88 | 57 |
18 | 37 | 25 | 24 | 07 | 74 | 44 | 75 | 22 | 08 | 05 | 33 | 36 |
19 | 47 | 92 | 21 | 49 | 62 | 20 | 63 | 77 | 70 | 53 | 87 | 31 |
20 | 01 | 80 | 06 | 80 | 03 | 65 | 54 | 08 | 72 | 27 | 82 | 36 |
21 | 38 | 24 | 27 | 64 | 30 | 69 | 51 | 68 | 28 | 32 | 97 | 21 |
22 | 09 | 49 | 70 | 69 | 84 | 94 | 33 | 49 | 27 | 61 | 66 | 97 |
23 | 66 | 31 | 49 | 40 | 17 | 02 | 38 | 79 | 82 | 28 | 75 | 11 |
24 | 17 | 66 | 88 | 95 | 18 | 80 | 11 | 61 | 33 | 54 | 18 | 81 |
25 | 89 | 00 | 39 | 72 | 07 | 83 | 93 | 04 | 78 | 50 | 80 | 43 |
26 | 78 | 45 | 09 | 52 | 34 | 91 | 81 | 45 | 95 | 71 | 50 | 82 |
27 | 44 | 10 | 54 | 96 | 75 | 37 | 21 | 03 | 28 | 76 | 35 | 13 |
28 | 46 | 64 | 98 | 19 | 27 | 28 | 67 | 26 | 10 | 82 | 84 | 85 |
29 | 20 | ** | 76 | 82 | 42 | 80 | 13 | 21 | 51 | 67 | 42 | 23 |
30 | 25 | ** | 37 | ** | 11 | ** | 36 | 02 | ** | 52 | ** | 86 |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy
| sitemap