Gajipur Record Chart - 2023
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06 | 35 | 82 | 16 | 74 | 81 | 62 | 36 | 99 | 07 | 64 | 06 |
2 | 94 | 29 | 13 | 30 | 49 | 97 | 98 | 95 | 95 | 45 | 36 | 12 |
3 | 62 | 27 | 65 | 77 | 43 | 98 | 00 | 94 | 79 | 69 | 97 | 76 |
4 | 72 | 11 | 65 | 95 | 88 | 67 | 04 | 58 | 05 | 27 | 38 | 21 |
5 | 12 | 36 | 37 | 56 | 50 | 11 | 50 | 08 | 79 | 43 | 96 | 14 |
6 | 68 | 74 | 49 | 45 | 99 | 01 | 71 | 71 | 42 | 72 | 53 | 20 |
7 | 33 | 01 | 78 | 47 | 98 | 80 | 20 | 30 | 57 | 70 | 20 | 98 |
8 | 78 | 53 | 92 | 32 | 80 | 66 | 96 | 34 | 28 | 43 | 67 | 48 |
9 | 61 | 48 | 07 | 59 | 14 | 72 | 94 | 43 | 76 | 76 | 38 | 15 |
10 | 68 | 47 | 79 | 62 | 00 | 53 | 35 | 86 | 81 | 49 | 02 | 19 |
11 | 60 | 17 | 52 | 61 | 01 | 96 | 97 | 01 | 98 | 97 | 95 | 41 |
12 | 61 | 52 | 56 | 48 | 23 | 34 | 41 | 19 | 26 | 22 | 12 | 69 |
13 | 93 | 07 | 34 | 44 | 18 | 10 | 93 | 38 | 05 | 61 | 94 | 37 |
14 | 97 | 73 | 36 | 35 | 25 | 25 | 18 | 67 | 73 | 04 | 28 | 79 |
15 | 62 | 16 | 37 | 99 | 73 | 55 | 76 | 38 | 94 | 82 | 84 | 02 |
16 | 09 | 75 | 86 | 81 | 32 | 85 | 72 | 49 | 28 | 27 | 57 | 71 |
17 | 37 | 28 | 91 | 80 | 06 | 27 | 05 | 24 | 24 | 13 | 87 | 68 |
18 | 02 | 45 | 89 | 20 | 33 | 22 | 72 | 15 | 10 | 97 | 51 | 11 |
19 | 22 | 38 | 89 | 37 | 26 | 98 | 79 | 13 | 71 | 61 | 09 | 46 |
20 | 17 | 13 | 73 | 97 | 08 | 81 | 53 | 28 | 46 | 63 | 11 | 75 |
21 | 44 | 71 | 00 | 60 | 60 | 92 | 61 | 31 | 40 | 31 | 44 | 66 |
22 | 46 | 91 | 42 | 52 | 82 | 67 | 13 | 79 | 14 | 86 | 34 | 64 |
23 | 97 | 29 | 61 | 44 | 95 | 54 | 48 | 57 | 81 | 16 | 62 | 44 |
24 | 58 | 91 | 98 | 90 | 34 | 13 | 91 | 38 | 04 | 17 | 62 | 60 |
25 | 18 | 33 | 90 | 40 | 34 | 88 | 61 | 33 | 45 | 73 | 03 | 83 |
26 | 01 | 31 | 25 | 45 | 58 | 42 | 72 | 01 | 96 | 37 | 58 | 64 |
27 | 86 | 00 | 86 | 61 | 06 | 12 | 77 | 81 | 33 | 72 | 41 | 23 |
28 | 65 | ** | 43 | 67 | 38 | 92 | 93 | 21 | 89 | 96 | 31 | 13 |
29 | 11 | ** | 70 | 14 | 33 | 43 | 39 | 31 | 12 | 48 | 05 | 60 |
30 | 82 | ** | 41 | ** | 05 | ** | 78 | 27 | ** | 22 | ** | 11 |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy
| sitemap