Gajipur Record Chart - 2021
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 79 | 16 | 76 | 91 | 26 | 50 | 56 | 18 | 88 | 97 | 74 |
2 | 58 | 42 | 64 | 59 | 91 | 89 | 48 | 29 | 17 | 33 | 72 | 84 |
3 | 50 | 33 | 14 | 68 | 61 | 83 | 15 | 10 | 31 | 39 | 55 | 01 |
4 | 98 | 60 | 28 | 42 | 81 | 36 | 61 | 58 | 07 | 32 | 70 | 56 |
5 | 97 | 76 | 54 | 45 | 10 | 49 | 39 | 68 | 59 | 57 | 68 | 55 |
6 | 74 | 67 | 73 | 36 | 42 | 73 | 33 | 87 | 63 | 23 | 22 | 87 |
7 | 83 | 40 | 20 | 48 | 20 | 09 | 75 | 36 | 70 | 13 | 95 | 00 |
8 | 65 | 13 | 74 | 78 | 88 | 13 | 35 | 20 | 24 | 52 | 06 | 48 |
9 | 15 | 53 | 09 | 43 | 51 | 95 | 50 | 74 | 96 | 86 | 21 | 91 |
10 | 29 | 33 | 83 | 71 | 50 | 84 | 39 | 82 | 05 | 00 | 84 | 46 |
11 | 85 | 42 | 36 | 32 | 20 | 82 | 88 | 43 | 29 | 62 | 42 | 99 |
12 | 14 | 71 | 68 | 15 | 16 | 17 | 24 | 64 | 50 | 19 | 80 | 27 |
13 | 97 | 13 | 65 | 71 | 42 | 20 | 34 | 18 | 67 | 64 | 03 | 49 |
14 | 22 | 33 | 36 | 20 | 88 | 32 | 48 | 62 | 92 | 45 | 12 | 92 |
15 | 16 | 30 | 48 | 06 | 53 | 69 | 53 | 88 | 54 | 55 | 91 | 68 |
16 | 36 | 42 | 30 | 22 | 49 | 39 | 11 | 44 | 76 | 60 | 63 | 02 |
17 | 92 | 46 | 15 | 90 | 15 | 93 | 39 | 21 | 11 | 49 | 12 | 79 |
18 | 53 | 22 | 24 | 93 | 00 | 46 | 65 | 64 | 85 | 40 | 28 | 73 |
19 | 60 | 32 | 73 | 37 | 27 | 37 | 68 | 95 | 49 | 06 | 48 | 34 |
20 | 19 | 87 | 48 | 97 | 67 | 54 | 91 | 12 | 09 | 62 | 40 | 90 |
21 | 10 | 86 | 34 | 36 | 00 | 63 | 07 | 03 | 93 | 38 | 56 | 60 |
22 | 03 | 55 | 95 | 76 | 08 | 27 | 34 | 73 | 44 | 75 | 02 | 59 |
23 | 96 | 60 | 84 | 28 | 80 | 73 | 73 | 28 | 50 | 78 | 33 | 56 |
24 | 28 | 97 | 40 | 44 | 09 | 51 | 91 | 59 | 30 | 48 | 02 | 08 |
25 | 96 | 17 | 77 | 69 | 78 | 70 | 76 | 13 | 70 | 54 | 78 | 51 |
26 | 92 | 71 | 70 | 95 | 84 | 86 | 89 | 19 | 69 | 83 | 76 | 08 |
27 | 16 | 58 | 13 | 28 | 81 | 67 | 09 | 54 | 95 | 72 | 63 | 91 |
28 | 81 | ** | 90 | 66 | 59 | 77 | 61 | 90 | 76 | 42 | 52 | 91 |
29 | 63 | ** | 80 | 21 | 14 | 97 | 35 | 33 | 02 | 72 | 42 | 89 |
30 | 27 | ** | 71 | ** | 82 | ** | 46 | 32 | ** | 09 | ** | 39 |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy
| sitemap